Scrubbing Machine – Walk Behind
Product Specifications:
Model Name & No. | DELUXE 43 Electric | DELUXE 43 Battery | DELUXE 50 Electric | DELUXE 50 Battery |
Scrubbing width |
430 mm | 430 mm | 500 mm | 500 mm |
Squeegee width | 740 mm | 740 mm | 740 mm | 740 mm |
Cleaning capacity | 1500 sqm/h | 1500 sqm/h | 1700 sqm/h | 1700 sqm/h |
N of brushes/diameter | 1/430 | 1/430 | 1/500 | 1/500 |
Brush pressure | 20 40 Kg | 20 40 Kg | 25 45 Kg | 25 45 Kg |
Suction motor | 230 V – 550 W | 24 V – 550 W | 230 V – 550 W | 230 V – 550 W |
Water lift | 1800 mm H2O | 1500 mm H2O | 1800 mm H2O | 1500 mm H2O |
Brush Gear motor | 230 V – 550 W | 24 V – 550 W | 230 V – 550 W | 24 V – 550 W |
Solution tank | 45 lt | 45 lt | 45 lt | 45 lt |
Recovery tank | 45 lt | 45 lt | 45 lt | 45 lt |
Traction | Manual | Automatic 100 W – 24 V | Manual | Automatic |
Batteries | – | – | – | – |
Operating range | – | – | – | – |
Dimensions (L x W x H) | 1000 x 480 x 1060 | 1000 x 480 x 1060 | 1000 x 550 x 1060 | 1000 x 550 x 1060 |
Reviews
There are no reviews yet.