Scrubbing Dryer Machine
Product Specifications:
Model Name & No. | ICM21PF | ICM26PF |
Scrubbing width | 550mm | 690mm |
Cleaning capacity up to | 2200m²/h | 2760 m²/h |
Operating range | 4h | 4h |
Solution tank capacity | 92L | 92L |
Recovery tank capacity | 80L | 80L |
Mechanical drive (front/rear) | front | front |
Forward speed | 0-4km/h | 0-4km/h |
Water lift | 50mBar | 50mBar |
Brush pressure | 15kg | 15kg |
Noise level | 73dB | 73dB |
Power | 24v | 24v |
Vacuum motor | 500w | 500w |
Brush motor | 500w | 500w |
Traction motor | 370w | 370w |
Voltage (Ah in C20) | 4x6v – 240Amp | 4x6v – 240Amp |
Dimensions (L x W x H) | 1250x650x1030mm | 1250x650x1030mm |
Squeegee width | 780mm | 890mm |
Weight of the machine (without batteries/water/operator) | 140kg | 145kg |
Weight of the batteries (approx.) | 140kg | 140kg |
Reviews
There are no reviews yet.