Industrial Power Sweeper Machine – UBF 38
15,065.000 KD
Brand: Fiorentini
Model: UBF 38 New S (Diesel)
... people are viewing this right now
Industrial Power Sweeper Machine
Model: UBF 38 New S (Diesel)
Product Specifications:
Model Name & No. | UBF 38 NEW B | UBF 38 NEW S(Diesel) |
Length | 2050 mm | 2050 mm |
Width | 1270 mm | 1270 mm |
Height | 1400 mm | 1400 mm |
No. of brushes | 1 (central) + 2 (side) | 1 (central) + 2 (side) |
Dimension sweeping side brush | 500 mm | 500 mm |
Dimension central brush | 330 mm | 330 mm |
Working width with right side brush | 1250 mm | 1250 mm |
Waste hopper | 350 lt | 350 lt |
Filtering area | 8,5 sqm | 8,5 sqm |
Traction | hydraulic | hydraulic |
Operating weight without operator | 1200 Kg | 1200 Kg |
Motor power source | Battery | Explosion |
Cylinders | 3 | 3 |
Power | 22 CV | 22 CV |
Filter shaker motor permanent magnet | 100 W – 3000 RPM | 100 W – 3000 RPM |
Hydraulic suction motor | PLM 3.15 | PLM 3.15 |
Hydraulic traction motor | Mod. HRW 315 DCN 32 | Mod. HRW 315 DCN 32 |
Hydraulic motor central brush | Mod. BGM 32C16 | Mod. BGM 32C16 |
Hydraulic motor side brush | Mod. BGM 32 | Mod. BGM 32 |
Variable pump | APVC 14/SV 150 PR | APVC 14/SV 150 PR |
Hydraulic drive | PSB A515/X | PSB A515/X |
Drive | Rider | Rider |
Min. turn-around aisle width | 1450 mm | 1450 mm |
Service brake | Hydraulic | Hydraulic |
Parking brake | Mechanic lever | Mechanic lever |
 Forward speed | 0 8 Km/h | 0 10 Km/h |
Reverse speed | 0 8 Km/h | 0 10 Km/h |
Working capacity | 10000 m2/h 1 side brush – 12000 m2/h 2 side brushes | 12500 m2/h 1 side brush – 15000 m2/h 2 side brushes |
Noise level at operator s seat | 75 Decibel | 81 Decibel |
Vibrations at operator s seat | < 2.5 m/s2 | < 2.5 m/s2 |
0.00
0 reviews
5 | 0 | |
4 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 |
Thank you!
Your review has been submitted
Be the first to review “Industrial Power Sweeper Machine – UBF 38” Cancel reply
Categories: Cleaning Machines, Sweeper Machines
Reviews
There are no reviews yet.