Scrubbing Machine, Ride-on – Ecosmile
4,485.000 KD – 4,945.000 KD
Brand: Fiorentini
Hurry up! Sale end in:
... people are viewing this right now
Scrubbing Machine, Ride-on – Ecosmile
Scrubber Dryer Machine – Ecosmile:
Specifications | Ecosmile 65 | Ecosmile 75 | Ecosmile 85 |
Scrubbing width | 680mm | 734mm | 835mm |
Cleaning capacity up to | 4000m /h | 4500m /h | 5000m /h |
Operating standard | 5h | 5h | 5h |
Operating Hard floors | 4.5h | 4.5h | 4.5h |
Solution tank capacity | 150L | 150L | 150L |
Recovery tank capacity | 170L | 170L | 170L |
Mechanical drive | Drive wheel | Drive wheel | Drive wheel |
Forward speed | 3/6 km/h | 3/6 km/h | 3/6 km/h |
Max. slope | 10% | 10% | 10% |
Water lift | 170mbar | 170mbar | 170mbar |
Brush pressure | 41 kg | 46 kg | 51 kg |
Necessary width for U-turn | 1720 mm | 1720 mm | 1720 mm |
Vacuum motor | 300/500/750w | 300/500/750w | 300/500/750w |
Brush motor | 2x450w | 2x450w | 2x450w |
Traction motor | 500w | 500w | 500w |
Voltage | 48Vdc | 48Vdc | 48Vdc |
Batteries | 4x12Vdc – 118Ah {C5} | 4x12Vdc – 118Ah {C5} | 4x12Vdc – 118Ah {C5} |
Dimensions (L x W x H) | 1350x650x1360mm | 1350x650x1360mm | 1350x650x1360mm |
No.of Brushes & Diameter | 2×350 mm | 2×405 mm | 2×430 mm |
Squeegee width | 870 mm | 960 mm | 1045 mm |
Model | Ecosmile 65, Ecosmile 75, Ecosmile 85 |
---|
0.00
0 reviews
5 | 0 | |
4 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 |
Thank you!
Your review has been submitted
Be the first to review “Scrubbing Machine, Ride-on – Ecosmile” Cancel reply
SKU: N/A
Categories: Cleaning Machines, Ride on Scrubber, Scrubbing Machine
Reviews
There are no reviews yet.