Product Specifications:
Model Name & No. | UBF 28 B | UBF S34 B | UBF S34 D |
Scrubbing width | 1100mm | 1150mm | 1150mm |
Cleaning capacity up to | 2640m /h | 8050m /h | 9300m /h |
Operating Range | 5h | 3h | – |
Waste Tank Capacity | 70L | 205L | 205L |
Filtering Surface | 6m | 5.5/7m | 5.5/7m |
Mechanical drive (front/rear) | Front | Rear | Rear |
Forward speed | 0/5 km/h | 7 km/h | 8.1 km/h |
Noise level | 68dB | 80.5dB | 81.5dB |
Power | 24v | 36v | 12v |
Vacuum motor | 24v/180w/3000rpm | 250w | 250w |
Voltage (Ah in C2O) | 4x6v/320A/h | 36v/320amp | – |
Dimensions (L x W x H) | 1315x865x1235mm | 1965x1185x1470mm | 1965x1185x1470mm |
Weight of the machine | 270kg | 755kg | 760kg |
Weight of the batteries Approx. | 4x37kg | 374kg | – |
Dumping Type | Electric-hydraulic | – | – |
Dumping Height | 1310 | – | – |
Reviews
There are no reviews yet.